| Feature | Details |
|---|---|
| Color(s) of Printing Supplies | Black |
| Print Technology | Laser |
| Page Yield (Black and White) | 2,000 pages (Approximate average yield based on ISO/IEC 19798. Actual yield varies considerably based on content of printed pages and other factors) |
| Operating Temperature Range | 10 to 30°C |
| Storage Temperature Range | -20 to 40°C |
| Non-Operating Humidity Range | 10 to 90% RH |
| Minimum Dimensions (W x D x H) | 365 x 100 x 110 mm |
| Weight | 0.60 kg |
| UPC Number | 884420854500 |
| Package Dimensions (W x D x H) | 365 x 100 x 110 mm |
| Package Weight | 0.80 kg |
| Quantity per Pallet | 280 |
| Pallet Dimensions (W x D x H) | 1122 x 938 x 1244 mm |
| Pallet Weight | 244.5 kg |
| Country of Origin | Made in Japan |
| What’s in the Box | Toner cartridge, Recycling guide |

$14999
ASUS ROG ZEPHYRUS G14 GA403G-MSY018W LAPTOP (AI9-465 / RTX5060 / 14" / OLED 3K
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button
Recently Viewed Products
No Reviews YetShare your thoughts.
Be the first to leave a review.

